Cars| Commercial vehicles |
$11,990 ~ 83,913 mi ~ Red
Pre-Owned, AWD SXT 4dr SUV, Gas, 16(city)/24(highway) mpg, Auto 6 speed, V6, 3.60L, All wheel drive. Options: | | | | | | | | | | Fuel Consumption: City: 16 Mpg | Fuel Consumption: Highway: 24 Mpg | Remote Power Door Locks | Power ... 1/4/2021 ~ Yankton, South Dakota ~ 59.7 mi.$19,990 ~ 141,193 mi
Pre-Owned, AWD Citadel 4dr SUV, Gas, 17(city)/24(highway) mpg, Auto 8 speed, V6, 3.60L, All wheel drive. Options: | | | | | | | | | | Fuel Consumption: City: 17 Mpg | Fuel Consumption: Highway: 24 Mpg | Memorized Settings Including Audio | Memorized ... 1/4/2021 ~ Yankton, South Dakota ~ 59.7 mi.$8,950 ~ 88,153 mi ~ Red
Pre-Owned, SE 4dr Mini-Van, Flexible Fuel, 17(city)/25(highway) mpg, Auto 6 speed, V6, 3.60L, Front wheel drive. Options: | | | | | | | | | | Fuel Consumption: City: 17 Mpg | Fuel Consumption: Highway: 25 Mpg | Remote Power Door Locks | Power ... 1/1/2021 ~ Le Mars, Iowa ~ 22.9 mi.Call! ~ 235,000 mi ~ Blue
Pre-Owned, SLT 4dr Quad Cab 4WD LB, Gas, 13(city)/17(highway) mpg, Auto 5 speed, V8, 5.70L, Four wheel drive. Options: | | | | | | | | | | Remote Power Door Locks | Power Windows | Cruise Controls On Steering Wheel | Cruise Control ... 1/1/2021 ~ Le Mars, Iowa ~ 22.9 mi.$26,995 ~ 84,435 mi ~ White
Pre-Owned, AWD Citadel 4dr SUV, Gas, 18(city)/25(highway) mpg, Auto 8 speed, V6, 3.60L, All wheel drive. Options: Citid | Dvd | Roof | 1 Own | | | | | | | Fuel Consumption: City: 18 Mpg | Fuel Consumption: Highway: 25 Mpg | Memorized ... 1/1/2021 ~ Le Mars, Iowa ~ 22.9 mi.$15,995 ~ 52,873 mi ~ White
Pre-Owned, GT 4dr Mini-Van, Flexible Fuel, 17(city)/25(highway) mpg, Auto 6 speed, V6, 3.60L, Front wheel drive. Options: Se | Quads | R Ac | | | | | | | | Fuel Consumption: City: 17 Mpg | Fuel Consumption: Highway: 25 Mpg | Remote Engine ... 12/15/2020 ~ Le Mars, Iowa ~ 22.9 mi.$18,995 ~ 16,009 mi ~ Black
Pre-Owned, SXT 2dr Coupe, Gas, 18(city)/27(highway) mpg, Auto 5 speed, V6, 3.60L, Rear wheel drive. Options: 1 Own | Leath | Roof | | | | | | | | Fuel Consumption: City: 18 Mpg | Fuel Consumption: Highway: 27 Mpg | Remote Power Door ... 12/10/2020 ~ Le Mars, Iowa ~ 22.9 mi.$19,995 ~ 36,730 mi ~ Blue
Pre-Owned, AWD Crossroad 4dr SUV, Gas, 16(city)/24(highway) mpg, Auto 6 speed, V6, 3.60L, All wheel drive. Options: Awd | Cross | Road | Leath | | | | | | | Fuel Consumption: City: 16 Mpg | Fuel Consumption: Highway: 24 Mpg | Remote Power ... 12/4/2020 ~ Le Mars, Iowa ~ 22.9 mi.$20,995 ~ 97,447 mi ~ White
Pre-Owned, AWD Special Service 4dr SUV, Gas, 14(city)/22(highway) mpg, Auto 8 speed, V8, 5.70L, All wheel drive. Options: Polic | Awd | Hemi | | | | | | | | Fuel Consumption: City: 18 Mpg | Fuel Consumption: Highway: 25 Mpg | Remote Power ... 12/1/2020 ~ Le Mars, Iowa ~ 22.9 mi.$30,995 ~ 21,142 mi ~ Green
Pre-Owned, AWD GT 2dr Coupe, Gas, 18(city)/27(highway) mpg, Auto 8 speed, V6, 3.60L, All wheel drive. Options: Gt | Awd | 1Own | | | | | | | | Fuel Consumption: City: 18 Mpg | Fuel Consumption: Highway: 27 Mpg | Remote Power Door ... 11/10/2020 ~ Le Mars, Iowa ~ 22.9 mi.$32,995 ~ 50,226 mi ~ Red
Pre-Owned, AWD Citadel 4dr SUV, Gas, 18(city)/25(highway) mpg, Auto 8 speed, V6, 3.60L, All wheel drive. Options: Cidit | Buck | Proof | 1 Own | | | | | | | Fuel Consumption: City: 18 Mpg | Fuel Consumption: Highway: 25 Mpg | Memorized ... 10/3/2020 ~ Le Mars, Iowa ~ 22.9 mi.$11,600 ~ 98,646 mi ~ Mineral Gray Clearcoat Metallic
Pre-Owned, SE 4dr Sedan, Black / Light Frost Beige interior, Gas, 18(city)/27(highway) mpg, Auto 5 speed, V6, 3.60L, Rear wheel drive. Tungsten Metallic 2011 Dodge Charger SE RWD 5-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHC **CLEAN VEHICLE HISTORY LOCAL TRADE IN black Cloth, Radio: ... 12/5/2019 ~ West Point, Nebraska ~ 48.4 mi.