Cars| Commercial vehicles |
$15,998 ~ 12,603 mi ~ Classic Silver
Pre-Owned, LE 4dr Sedan, Ebony interior, Gas, 30(city)/38(highway) mpg, Continuously Variable, I4, 1.80L, Front wheel drive. Options: Fuel Consumption: City: 30 Mpg | Fuel Consumption: Highway: 38 Mpg | Remote Power Door Locks | Power Windows | Cruise Controls On Steering Wheel | Adaptive Cruise ... 1/15/2021 ~ Bakersfield, California ~ 0.0 mi.$15,998 ~ 13,100 mi ~ Black Sand
Pre-Owned, LE 4dr Sedan, Black interior, Gas, 30(city)/38(highway) mpg, Continuously Variable, I4, 1.80L, Front wheel drive. Options: Fuel Consumption: City: 30 Mpg | Fuel Consumption: Highway: 38 Mpg | Remote Power Door Locks | Power Windows | Cruise Controls On Steering Wheel | Adaptive Cruise ... 1/15/2021 ~ Bakersfield, California ~ 0.0 mi.$28,698 ~ 38,545 mi ~ Blizzard Pearl
Pre-Owned, Limited Premium 7-Passenger 4dr Mini-Van, Gray interior, Gas, 19(city)/27(highway) mpg, Auto 8 speed, V6, 3.50L, Front wheel drive. Options: Fuel Consumption: City: 19 Mpg | Fuel Consumption: Highway: 27 Mpg | Remote Power Door Locks | Power Windows | Cruise Controls On Steering Wheel ... 1/15/2021 ~ Bakersfield, California ~ 0.0 mi.$31,698 ~ 24,150 mi ~ Blizzard Pearl
Pre-Owned, Limited 4dr SUV, Gray interior, Gas, 20(city)/27(highway) mpg, Auto 8 speed, V6, 3.50L, Front wheel drive. Options: Fuel Consumption: Highway: 27 Mpg | Remote Power Door Locks | Power Windows | Cruise Controls On Steering Wheel | Adaptive Cruise Control | 4-Wheel Abs Brakes ... 1/15/2021 ~ Bakersfield, California ~ 0.0 mi.$31,760 ~ 14,404 mi ~ Predawn
Pre-Owned, SE 4dr SUV, Black interior, Gas, 20(city)/27(highway) mpg, Auto 8 speed, V6, 3.50L, Front wheel drive. Options: Fuel Consumption: Highway: 27 Mpg | Remote Power Door Locks | Power Windows | Cruise Controls On Steering Wheel | Adaptive Cruise Control | 4-Wheel Abs Brakes ... 1/15/2021 ~ Bakersfield, California ~ 0.0 mi.$20,698 ~ 5,541 mi ~ Super White
Pre-Owned, SE 4dr Sedan, Black interior, Gas, 28(city)/39(highway) mpg, Auto 8 speed, I4, 2.50L, Front wheel drive. Options: Remote Power Door Locks | Power Windows | Cruise Controls On Steering Wheel | Adaptive Cruise Control | 4-Wheel Abs Brakes | Front Ventilated Disc Brakes | ... 1/15/2021 ~ Bakersfield, California ~ 0.0 mi.$13,995 ~ 59,804 mi ~ Classic Silver Metallic
Pre-Owned, LE 4dr Sedan, GasAuto, I4, 1.80L, Front wheel drive. 437 1/15/2021 ~ Bakersfield, California ~ 0.0 mi.$40,995 ~ 32,955 mi ~ Gray
Pre-Owned, 4x2 Limited 4dr CrewMax Cab Pickup SB (5.7L V8), Gas, 13(city)/18(highway) mpg, Auto 6 speed, V8, 5.70L. 437 1/14/2021 ~ Bakersfield, California ~ 0.0 mi.$11,995 ~ 98,995 mi ~ Aloe Green Metallic
Pre-Owned, FWD V6 4dr Crossover, Gas, 19(city)/26(highway) mpg, Auto 6 speed, V6, 3.50L, Front wheel drive. 437 1/7/2021 ~ Bakersfield, California ~ 0.0 mi.$24,126 ~ 26,367 mi ~ Super White
Pre-Owned, Adventure 4dr SUV, Black interior, Gas, 23(city)/30(highway) mpg, Auto 6 speed, I4, 2.50L, Front wheel drive. CARFAX One-Owner. Clean CARFAX. 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, ... 1/4/2021 ~ Porterville, California ~ 51.3 mi.$22,995 ~ 101,083 mi ~ Super White
Pre-Owned, 4x2 SR5 4dr SUV, Gas, 17(city)/22(highway) mpg, Auto 5 speed, V6, 4.00L. 437 1/1/2021 ~ Bakersfield, California ~ 0.0 mi.$19,995 ~ 25,175 mi ~ Celestial Silver Metallic
Pre-Owned, LE 4dr Sedan, Gas, 28(city)/39(highway) mpg, Auto 8 speed, I4, 2.50L, Front wheel drive. 437 1/1/2021 ~ Bakersfield, California ~ 0.0 mi.$24,995 ~ 18,407 mi ~ Celestial Silver Metallic
Pre-Owned, XLE 4dr Sedan, Hybrid, 44(city)/47(highway) mpg, Continuously Variable, I4, 2.50L, Front wheel drive. 437 1/1/2021 ~ Bakersfield, California ~ 0.0 mi.$17,990 ~ 13,115 mi ~ Classic Silver Metallic
Pre-Owned, One 4dr Hatchback, Hybrid, 48(city)/43(highway) mpg, Continuously Variable, I4, 1.50L, Front wheel drive. 437 12/19/2020 ~ Bakersfield, California ~ 0.0 mi.