| | Apartments Arena Pula Croatia, Croatia - $50 | Type: | Apartments | | Bedrooms: | 1 | | Sleeps: | 3 guests | | Price: | $50 per night | Location: | Flavijevska 2, Pula, Istarska, Croatia  | Availability Calendar | Apartments Arena Pula are situated in the city center of Pula, Istria, only 10 meters from famous Roman Amphiteatre – Arena, and 100 meters from the sea. Relax in modern renovated apartments with air condition, and enjoy the sea wiev on Pula harbour or Amphiteatre. Explore Pula with its numerous historicall monuments - all within walking distance. You don't need a car. Enjoy the offering of the day and night life and shopping nearby - you are directly in the city center and only few minutes away from the beach. Open whole year. Prices from 40-70 euro per night or upon agreement. www.pula-apartments.com | | Close [X] | Availability calendar | Legend: 10 - open 12 - reserved |
February, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
|
March, 2012
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
|
April, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
|
May, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
|
June, 2012
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
|
July, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
|
August, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
|
September, 2012
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
|
October, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
|
November, 2012
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
|
December, 2012
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
|
January, 2013
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
| |