| | Vicenza: Vacation Rental Ca' del Vento, Italy - $99 | Type: | Apartments | | Bedrooms: | 1 | | Sleeps: | 4 guests | | Price: | $99 per night | Location: | Via Costacolonna 59 Arcugnano, Vicenza, Veneto, Italy  | - Pets friendly Availability Calendar | Italy - Veneto-Vicenza: cosy independent apartment in family house, 2/4 sleeps on the hills near Vicenza, Palladio's hometown. Double bedroom, sitting-room, fireplace, separate kitchen, shower, large panoramic equipped garden, car park. excellent base for trips to Venice, Verona, Padua and art cities. Also B&B service. Where:CA' DEL VENTO is set on the Berici hills, 6 km south of Vicenza in a sunny, ventilated position. A small natural lake "Lago di Fimon" is only 3km from the house and the territory offers lots of paths and beautiful landscapes for trips or walks. There are sports facilities in this area and lots of cultural events www.cadelventoitaly.com | | Close [X] | Availability calendar | Legend: 10 - open 12 - reserved |
February, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
|
March, 2012
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
|
April, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
|
May, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
|
June, 2012
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
|
July, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
|
August, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
|
September, 2012
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
|
October, 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
|
November, 2012
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
|
December, 2012
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
|
January, 2013
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
| |