Worldwide
| | Home type, description | Bedr. | Garage | Size(sq.ft.) | Price | Location |  | Single Family 1 bedroom apartment with hardwood flooring, lots of closet space, off street parking, on site ...
 10.27.2009 | 1 | None | 750 | $600 | Kansas City |  | Apartments $700/month. 2 bedroom apartments with hardwood flooring, on-site laundry, some off street parking, trash and ...
 10.27.2009 | 2 | None | 850 | $700 | Kansas City |  | Single Family Ranch home in kc with fenced 1 acre lot. 2 car garage, finished walkout basement, ...
 10.21.2009 | 3 | None | 1,700 | $900 | Kansas City |  | Condo-Townhouse Ground Floor, Fully Furnished 2/BR 1.5/BA Condo with sun porch & deck on Lake Taneycomo. ...
 10.14.2009 | 2 | None | 1,200 | $795 | Branson |  | Single Family 2 bedroom, 2 bath condo in upscale gated complex. Secure living with gated off-street parking ... 10.8.2009 | 2 | None | 850 | $1,200 | Kansas City |  | Apartments Located near Saint Louis University in the Central West End, The Melrose is a complete ...
 8.6.2009 | 2 | None | 1,100 | $1,400 | Saint Louis |  | Single Family $ 925 Month Rent, First, Last & Deposit, This Home is Available 1st Week in ...
 7.24.2009 | 3 | 2 cars | 2,150 | $925 | Branson |  | Single Family $650 security deposit and first months rent moves you in to a beautiful brick home ...
 6.28.2009 | 3 | 2 cars | 1,000 | $650 | University City |  | Apartments *~Open House*~* Marina Apartments 700 Marina Drive St. Charles, MO 636-946-7745 Saturday, June 20th from ...
 6.20.2009 | 1 | None | 600 | Call! | Saint Charles |  | Single Family Asking Rent - $475/ MO Deposit - $300 Both Rent and Deposit are negotiable Located ... 6.10.2009 | 2 | None | 943 | $475 | Kansas City |  | Single Family Rent and Deposit Negotiable! Recently Rehabbed! Resedential Independance, MO Rent - $600/ Month Deposit - ... 6.10.2009 | 2 | None | - | $600 | Independance |  | Multi-Family Duplex turned SFR. Great Location: Near KC Art Institute, Plaza, Westport! Great for large family ... 6.10.2009 | 6 | None | 4,449 | $2,000 | Kansas City |
| Member area Recent ads For Sale:
 Single Family, 2 bedr. 900.00 sq. ft., $54,000, Kansas City, MO For Sale:
 Single Family, 2 bedr. 820.00 sq. ft., $15,500, Kansas City, MO For Sale: 1 units, 10,000.00 sq. ft., $350,000, Bourbon, MO For Sale:
 Mobile Home, 2 bedr. 980.00 sq. ft., $7,000, Higbee, MO For Rent:
 Single Family, 1 bedr. 750.00 sq. ft., $600, Kansas City, MO For Rent:
 Apartments, 2 bedr. 850.00 sq. ft., $700, Kansas City, MO
|