PDA version
Domestic Sale Classifieds

Auto classifieds

ترجمة إلى العربية 翻译到中国 Traduire en français Übersetzung von Deutsch Traduci in italiano 翻訳する日本語 Traduzir para o Português Перевести на Русский Traducir al español
Post FREE ad | Help | Site search | Feedback | Saved ads
Worldwide
Add to Del.icio.us Digg it! Share on Facebook Add to MySpace Stumble it! Submit to Reddit Google bookmarks Yahoo! bookmarks Add to Technorati Twit this! Add to Kaboodle
Most popular cars

1. Ford Mustang
2. Jeep Wrangler
3. Honda Civic
4. Honda Accord
5. Volkswagen Beetle
6. Toyota Tacoma
7. Toyota Camry
8. Ford F-150
9. Nissan Maxima
10. Volkswagen Jetta
11. Mitsubishi Eclipse
12. Chrysler Pacifica
13. Chevrolet Tahoe
14. Ford Explorer
15. Jeep Cherokee
16. Chevrolet Silverado
17. Toyota Corolla
18. Chevrolet Impala
19. Chevrolet TrailBlazer
20. Ford F-250
21. Chevrolet Corvette
22. Nissan 350Z
23. Chrysler 300
24. Chevrolet Camaro
25. Mercury Grand Marquis

Average used car prices

Classifieds prices for most popular used cars

  • Jeep Wrangler
      2009 - $16,316 .. $35,995  average: $25,638
      2008 - $11,638 .. $32,933  average: $24,385
      2007 - $14,988 .. $34,950  average: $22,749
      2006 - $11,595 .. $26,545  average: $18,657
      2005 - $9,998 .. $21,992  average: $17,582
      2004 - $8,995 .. $19,995  average: $15,661
      2003 - $9,777 .. $19,999  average: $14,015
      2002 - $8,995 .. $16,499  average: $13,008
      2001 - $9,800 .. $15,995  average: $12,174
  • Ford Mustang
      2009 - $15,950 .. $26,278  average: $19,259
      2008 - $14,500 .. $41,200  average: $20,363
      2007 - $9,693 .. $21,998  average: $16,924
      2006 - $9,988 .. $24,995  average: $16,731
      2005 - $9,987 .. $22,999  average: $15,023
      2004 - $9,990 .. $19,634  average: $13,628
      2003 - $5,994 .. $8,885  average: $7,038
      2002 - $5,991 .. $8,500  average: $7,121
      2001 - $4,900 .. $11,995  average: $8,333
  • Honda Civic
      2009 - $14,880 .. $25,118  average: $19,593
      2008 - $12,496 .. $23,895  average: $17,551
      2007 - $10,999 .. $23,588  average: $16,646
      2006 - $8,995 .. $20,000  average: $14,791
      2005 - $7,800 .. $14,895  average: $11,335
      2004 - $4,988 .. $12,999  average: $9,516
      2003 - $4,987 .. $12,500  average: $8,937
      2002 - $4,323 .. $10,995  average: $8,306
      2001 - $4,891 .. $8,999  average: $7,010
  • Honda Accord
      2009 - $16,978 .. $31,995  average: $23,816
      2008 - $14,975 .. $27,995  average: $21,352
      2007 - $12,921 .. $23,998  average: $17,787
      2006 - $9,625 .. $21,495  average: $16,589
      2005 - $8,999 .. $21,990  average: $14,710
      2004 - $8,888 .. $18,995  average: $13,120
      2003 - $6,500 .. $15,977  average: $11,218
      2002 - $5,500 .. $10,368  average: $8,553
      2001 - $4,500 .. $11,995  average: $8,076
  • Toyota Tacoma
      2009 - $14,995 .. $35,995  average: $24,018
      2008 - $12,995 .. $34,560  average: $24,021
      2007 - $12,975 .. $31,995  average: $22,103
      2006 - $10,990 .. $22,996  average: $18,371
      2005 - $10,777 .. $28,152  average: $17,758
      2004 - $9,995 .. $21,995  average: $16,854
      2003 - $7,995 .. $18,744  average: $14,512
      2002 - $5,995 .. $15,995  average: $11,499
      2001 - $6,900 .. $13,988  average: $10,363
  • Volkswagen Beetle
      2009 - $14,995 .. $25,900  average: $19,372
      2008 - $13,488 .. $26,745  average: $18,009
      2007 - $8,700 .. $23,950  average: $16,625
      2006 - $10,807 .. $20,990  average: $16,141
      2005 - $7,905 .. $19,995  average: $13,693
      2004 - $6,993 .. $15,999  average: $12,537
      2003 - $5,995 .. $13,999  average: $10,726
      2002 - $5,900 .. $12,995  average: $9,092
      2001 - $4,991 .. $9,995  average: $7,550
  • Toyota Camry
      2009 - $13,900 .. $27,999  average: $18,951
      2008 - $10,995 .. $27,993  average: $19,212
      2007 - $10,995 .. $25,995  average: $17,851
      2006 - $9,477 .. $23,950  average: $15,517
      2005 - $7,995 .. $19,988  average: $13,428
      2004 - $7,900 .. $15,900  average: $11,910
      2003 - $6,870 .. $14,995  average: $10,652
      2002 - $5,995 .. $12,995  average: $9,592
      2001 - $5,474 .. $9,992  average: $8,147
  •  
  • Ford F-150
      2009 - $16,950 .. $40,988  average: $29,514
      2008 - $14,795 .. $38,999  average: $25,876
      2007 - $12,988 .. $35,695  average: $23,605
      2006 - $10,890 .. $30,999  average: $20,385
      2005 - $13,860 .. $26,995  average: $18,997
      2004 - $8,995 .. $24,999  average: $16,267
      2003 - $6,450 .. $12,999  average: $10,697
      2002 - $8,800 .. $21,999  average: $12,767
      2001 - $5,874 .. $15,000  average: $10,158
  • Nissan Maxima
      2009 - $23,985 .. $36,995  average: $27,686
      2008 - $16,007 .. $26,604  average: $21,190
      2007 - $13,881 .. $25,888  average: $20,581
      2006 - $13,491 .. $24,576  average: $18,701
      2005 - $8,828 .. $21,300  average: $15,862
      2004 - $7,500 .. $17,999  average: $13,763
      2003 - $7,881 .. $9,995  average: $8,791
      2002 - $5,995 .. $9,991  average: $8,346
      2001 - $4,995 .. $11,991  average: $8,084
  • Volkswagen Jetta
      2009 - $13,977 .. $27,995  average: $20,001
      2008 - $10,977 .. $21,999  average: $16,650
      2007 - $9,995 .. $22,995  average: $16,364
      2006 - $9,299 .. $21,995  average: $15,576
      2005 - $7,998 .. $18,995  average: $14,018
      2004 - $6,983 .. $13,999  average: $10,625
      2003 - $4,800 .. $12,995  average: $9,332
      2002 - $4,887 .. $12,290  average: $8,479
      2001 - $4,850 .. $10,977  average: $7,442
  • Mitsubishi Eclipse
      2009 - $13,850 .. $22,990  average: $17,022
      2008 - $10,995 .. $22,595  average: $16,501
      2007 - $11,488 .. $19,988  average: $14,866
      2006 - $8,471 .. $21,000  average: $13,903
      2005 - $8,995 .. $13,999  average: $11,258
      2004 - $8,888 .. $13,995  average: $11,454
      2003 - $4,795 .. $8,990  average: $7,180
      2002 - $4,800 .. $11,000  average: $7,964
      2001 - $4,000 .. $9,988  average: $6,836
  • Chevrolet Tahoe
      2009 - $28,890 .. $53,575  average: $40,227
      2008 - $23,032 .. $44,950  average: $35,366
      2007 - $15,000 .. $41,995  average: $30,583
      2006 - $15,100 .. $31,988  average: $23,038
      2005 - $10,995 .. $28,950  average: $19,434
      2004 - $10,345 .. $20,995  average: $16,026
      2003 - $7,986 .. $17,999  average: $13,064
      2002 - $8,325 .. $15,988  average: $11,893
      2001 - $7,479 .. $13,163  average: $10,022
  • Ford Explorer
      2009 - $23,780 .. $32,988  average: $27,074
      2008 - $14,494 .. $29,931  average: $22,185
      2007 - $12,986 .. $28,870  average: $21,640
      2006 - $10,452 .. $25,100  average: $18,751
      2005 - $7,990 .. $18,995  average: $13,707
      2004 - $8,368 .. $17,800  average: $13,332
      2003 - $5,800 .. $13,485  average: $9,725
      2002 - $5,555 .. $12,551  average: $8,943
      2001 - $3,999 .. $10,995  average: $7,595
  • Chrysler Pacifica
      2008 - $11,910 .. $19,988  average: $15,208
      2007 - $9,990 .. $26,980  average: $17,374
      2006 - $9,995 .. $21,995  average: $15,483
      2005 - $7,900 .. $15,995  average: $12,448
      2004 - $6,700 .. $15,999  average: $11,235
  • Daily updated      

    Home | Help | Member Login | Register | Contact us | Privacy policy | Terms of Use | Site map | Tell friends | Free content | Link to Us
    © Advertising agency MM4, 2001