PDA version
Domestic Sale Classifieds

Auto classifieds

ترجمة إلى العربية 翻译到中国 Traduire en français Übersetzung von Deutsch Traduci in italiano 翻訳する日本語 Traduzir para o Português Перевести на Русский Traducir al español
Post FREE ad | Help | Site search | Feedback | Saved ads
Worldwide
Add to Del.icio.us Digg it! Share on Facebook Add to MySpace Stumble it! Submit to Reddit Google bookmarks Yahoo! bookmarks Add to Technorati Twit this! Add to Kaboodle
Most popular cars

1. Ford Mustang
2. Jeep Wrangler
3. Honda Civic
4. Honda Accord
5. Toyota Tacoma
6. Ford F-150
7. Volkswagen Beetle
8. Volkswagen Jetta
9. Toyota Camry
10. Nissan Maxima
11. Chrysler 300
12. Mitsubishi Eclipse
13. Ford Explorer
14. Chevrolet 1500
15. Chevrolet Tahoe
16. Chevrolet Impala
17. Cadillac Escalade
18. Cadillac DTS
19. Toyota RAV4
20. Chevrolet Suburban
21. Honda CR-V
22. Chevrolet Corvette
23. Chrysler Pacifica
24. Mercury Grand Marquis
25. Ford Ranger

Average used car prices

Classifieds prices for most popular used cars

  • Ford Mustang
      2009 - $15,999 .. $26,278  average: $19,585
      2008 - $12,890 .. $23,992  average: $16,948
      2007 - $11,995 .. $23,991  average: $17,492
      2006 - $10,988 .. $21,998  average: $16,260
      2005 - $9,966 .. $22,999  average: $14,885
      2004 - $6,993 .. $14,972  average: $10,526
      2003 - $6,500 .. $12,995  average: $10,025
      2002 - $6,281 .. $13,995  average: $9,797
      2001 - $4,900 .. $11,995  average: $8,245
  • Jeep Wrangler
      2009 - $18,990 .. $35,900  average: $25,839
      2008 - $13,520 .. $34,999  average: $24,792
      2007 - $14,975 .. $33,995  average: $22,983
      2006 - $11,595 .. $25,988  average: $18,811
      2005 - $9,998 .. $22,995  average: $17,829
      2004 - $9,975 .. $19,995  average: $15,768
      2003 - $11,495 .. $19,777  average: $14,774
      2002 - $8,467 .. $16,999  average: $13,091
      2001 - $9,800 .. $15,995  average: $12,559
  • Honda Civic
      2009 - $13,995 .. $25,995  average: $19,757
      2008 - $12,977 .. $24,977  average: $17,831
      2007 - $9,990 .. $23,588  average: $16,635
      2006 - $9,499 .. $20,000  average: $14,778
      2005 - $7,800 .. $14,895  average: $11,567
      2004 - $5,993 .. $15,265  average: $9,926
      2003 - $5,741 .. $12,500  average: $9,097
      2002 - $3,999 .. $10,995  average: $8,285
      2001 - $3,990 .. $8,999  average: $6,905
  • Honda Accord
      2009 - $17,478 .. $29,999  average: $23,414
      2008 - $14,975 .. $27,990  average: $21,414
      2007 - $11,991 .. $25,977  average: $17,943
      2006 - $9,975 .. $23,000  average: $16,801
      2005 - $8,995 .. $21,990  average: $14,712
      2004 - $7,994 .. $18,995  average: $13,153
      2003 - $7,988 .. $15,977  average: $11,440
      2002 - $5,500 .. $12,980  average: $9,482
      2001 - $4,450 .. $7,491  average: $5,789
  • Toyota Tacoma
      2009 - $14,990 .. $35,995  average: $24,273
      2008 - $14,895 .. $32,595  average: $24,234
      2007 - $12,975 .. $30,995  average: $22,436
      2006 - $11,490 .. $27,988  average: $20,161
      2005 - $9,999 .. $28,152  average: $18,977
      2004 - $9,400 .. $21,995  average: $16,438
      2003 - $7,995 .. $18,995  average: $14,891
      2002 - $6,700 .. $15,995  average: $11,690
      2001 - $6,900 .. $16,995  average: $11,902
  • Ford F-150
      2009 - $16,950 .. $39,879  average: $29,377
      2008 - $14,495 .. $39,363  average: $25,711
      2007 - $12,990 .. $36,360  average: $23,540
      2006 - $11,950 .. $30,999  average: $21,188
      2005 - $8,991 .. $24,112  average: $17,426
      2004 - $8,995 .. $24,999  average: $16,400
      2003 - $7,988 .. $19,995  average: $13,448
      2002 - $8,988 .. $21,999  average: $13,069
      2001 - $5,993 .. $15,000  average: $10,437
  • Toyota Camry
      2009 - $13,785 .. $27,999  average: $19,117
      2008 - $10,995 .. $27,988  average: $19,306
      2007 - $9,984 .. $26,729  average: $17,920
      2006 - $9,910 .. $21,995  average: $15,510
      2005 - $8,995 .. $19,988  average: $13,510
      2004 - $7,900 .. $16,988  average: $12,244
      2003 - $5,991 .. $14,995  average: $10,749
      2002 - $6,900 .. $14,999  average: $9,828
      2001 - $4,995 .. $12,995  average: $8,651
  •  
  • Nissan Maxima
      2009 - $22,995 .. $36,361  average: $27,664
      2008 - $16,995 .. $27,988  average: $21,777
      2007 - $13,995 .. $26,995  average: $21,151
      2006 - $12,280 .. $28,990  average: $19,031
      2005 - $8,995 .. $19,349  average: $15,817
      2004 - $8,999 .. $18,550  average: $14,004
      2003 - $7,250 .. $11,995  average: $9,466
      2002 - $6,888 .. $10,995  average: $9,040
      2001 - $2,995 .. $6,900  average: $5,055
  • Volkswagen Jetta
      2009 - $13,977 .. $25,995  average: $19,916
      2008 - $11,974 .. $21,999  average: $16,613
      2007 - $9,995 .. $23,885  average: $16,461
      2006 - $9,499 .. $21,995  average: $15,618
      2005 - $8,279 .. $18,995  average: $14,106
      2004 - $6,995 .. $16,988  average: $11,438
      2003 - $5,999 .. $14,999  average: $9,940
      2002 - $4,250 .. $10,990  average: $8,226
      2001 - $4,985 .. $8,150  average: $6,192
  • Chrysler 300
      2009 - $14,950 .. $26,995  average: $20,266
      2008 - $11,977 .. $21,995  average: $16,436
      2007 - $11,989 .. $29,995  average: $19,211
      2006 - $9,418 .. $24,999  average: $18,200
      2005 - $9,648 .. $23,000  average: $15,813
      2004 - $7,498 .. $10,999  average: $9,485
      2003 - $7,872 .. $8,995  average: $8,251
      2002 - $4,792 .. $8,995  average: $6,969
      2001 - $3,799 .. $5,999  average: $4,699
  • Volkswagen Beetle
      2009 - $14,988 .. $24,999  average: $19,384
      2008 - $12,990 .. $24,995  average: $17,875
      2007 - $8,700 .. $23,950  average: $16,867
      2006 - $10,807 .. $20,990  average: $16,248
      2005 - $7,905 .. $18,495  average: $14,003
      2004 - $7,988 .. $18,888  average: $13,046
      2003 - $5,995 .. $14,235  average: $10,573
      2002 - $2,983 .. $3,990  average: $3,042
      2001 - $4,994 .. $9,988  average: $7,739
  • Mitsubishi Eclipse
      2009 - $13,988 .. $22,995  average: $17,297
      2008 - $11,995 .. $22,595  average: $16,955
      2007 - $11,199 .. $19,988  average: $15,226
      2006 - $8,987 .. $21,000  average: $14,159
      2005 - $8,995 .. $13,999  average: $11,713
      2004 - $8,888 .. $13,995  average: $10,899
      2003 - $5,200 .. $11,990  average: $8,788
      2002 - $4,800 .. $11,000  average: $7,950
      2001 - $4,000 .. $7,495  average: $5,571
  • Chevrolet Impala
      2009 - $12,856 .. $25,045  average: $17,939
      2008 - $7,995 .. $21,999  average: $14,949
      2007 - $7,991 .. $20,950  average: $14,219
      2006 - $6,999 .. $17,964  average: $13,203
      2005 - $4,637 .. $13,290  average: $10,037
      2004 - $5,900 .. $13,995  average: $9,233
      2003 - $4,200 .. $10,995  average: $7,523
      2002 - $3,739 .. $8,992  average: $6,594
      2001 - $3,900 .. $9,989  average: $6,659
  • Ford Explorer
      2009 - $21,960 .. $32,988  average: $27,775
      2008 - $16,490 .. $31,948  average: $22,563
      2007 - $12,986 .. $31,215  average: $22,383
      2006 - $12,900 .. $25,100  average: $18,647
      2005 - $8,978 .. $24,988  average: $14,470
      2004 - $8,263 .. $17,995  average: $13,167
      2003 - $5,800 .. $13,485  average: $9,705
      2002 - $5,555 .. $12,551  average: $8,696
      2001 - $4,500 .. $11,977  average: $7,454
  • Daily updated      

    Home | Help | Member Login | Register | Contact us | Privacy policy | Terms of Use | Site map | Tell friends | Free content | Link to Us
    © Advertising agency MM4, 2001