PDA version
Domestic Sale Classifieds

The Effective Free Classifieds

ترجمة إلى العربية 翻译到中国 Traduire en français Übersetzung von Deutsch Traduci in italiano 翻訳する日本語 Traduzir para o Português Перевести на Русский Traducir al español
Post FREE ad | Help | Site search | Feedback | Saved ads
Worldwide
Add to Del.icio.us Digg it! Share on Facebook Add to MySpace Stumble it! Submit to Reddit Google bookmarks Yahoo! bookmarks Add to Technorati Twit this! Add to Kaboodle

 Miscellaneous.
 

Richard Stewart's FREE list of Michigan Foreclosures, REO

 

See photos of these and more Bank Owned Homes at http://www.REOmamma.­com

One Line Report
Listings as of 11/07/09 at 8:40pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 103/103 07/06/09 2927874 4,500 265 N Washington Battle Creek B - 1 4 2 0.130 1708
Active 280/280 01/31/09 2902881 4,900 354 Hubbard St Battle Creek B - 1 4 2 0.290 1275
Active 196/196 04/02/09 2912163 4,900 32 Bernardo Pl Battle Creek B - 1 2 1 0.200 1056
Active 102/102 07/28/09 2930303 6,500 41 Eldred St Battle Creek B - 1 3 1 0.130 980
Active 78/78 08/21/09 2933503 7,400 229 Battle Creek Ave Battle Creek B - 1 3 1 0.400 888
Active 102/102 07/28/09 2930724 8,000 94 Nelson St Battle Creek B - 1 2 1 0.160 967
Active 99/99 07/31/09 2930458 9,100 186 Calhoun St Battle Creek B - 1 3 1 0.180 1317
Active 36/106 10/02/09 2939004 11,200 256 Post Ave Battle Creek B - 1 2 2 0.130 1454
Active 81/81 08/18/09 2933017 12,900 66 N Mason Battle Creek B - 1 2 1 0.480 850
Active 69/69 08/30/09 2934867 12,900 18 Tennyson Ave Battle Creek B - 1 3 2 1092
Active 127/127 07/03/09 2926304 13,800 146 Wiltshire Ave Battle Creek B - 1 1 1 0.110 631
Active 22/204 10/16/09 2941631 15,000 143 Hubbard St Battle Creek B - 1 3 1 0.200 1742
Active 71/71 08/28/09 2934295 16,800 138 Battle Creek Ave Battle Creek B - 1 3 1 0.130 1265
Active 3/3 11/04/09 2944486 19,000 525 Wagner Dr Battle Creek B - 1 2 1 576
Active 88/88 08/11/09 2932277 20,000 87 E Grand Circle Ave Battle Creek B - 1 2 1 0.260 768
Active 60/60 09/08/09 2935858 24,840 58 Douglas St Battle Creek B - 1 5 2 0.140 1692
Active 36/36 10/02/09 2939202 26,500 160 Academy St Battle Creek B - 1 2 1 0.150 800
Active 40/40 09/28/09 2938628 27,500 251 N Woodlawn Ave Battle Creek B - 1 3 1 0.150 1565
Active 29/29 10/09/09 2939977 29,900 113 N 28th St Battle Creek B - 1 3 1 0.180 878
Active 66/66 09/02/09 2935152 29,900 818 Capital Ave NE Battle Creek B - 1 4 2 0.100 1398
Active 3/568 11/04/09 2944112 30,000 160 Harvard St Battle Creek B - 1 3 2 0.120 1506
Active 1/1 11/06/09 2944452 33,000 48 E Kingman Ave Battle Creek B - 1 3 1 1013
Active 64/64 09/04/09 2935328 34,400 36 N Hinman Ave Battle Creek B - 1 4 1 0.490 1560
Active 29/29 10/09/09 2939982 39,000 46 Scenery Ave Battle Creek B - 1 4 2 0.175 2052
Active 37/37 10/01/09 2938901 59,900 107 Oakland Pl Battle Creek B - 1 3 2 0.270 1152
Active 24/24 10/14/09 2941794 67,900 124 Flora Ln Battle Creek B - 1 3 1 0.230 1100
Active 5/5 11/02/09 2943260 99,000 214 Orchard Ave Battle Creek B - 1 3 2 0.280 1650
Active 15/281 10/23/09 2942644 22,500 98 Nettles Springfield B - 2 3 1 0.400 1671
Active 15/15 10/23/09 2942647 37,000 97 Carl Ave Battle Creek B - 2 2 1 1.460 747
Active 2/2 11/05/09 2944051 19,900 4480 SW Capital Ave Battle Creek B - 3 3 2 1.250 1173
Active 171/171 05/20/09 2919682 39,900 6771 N D Dr Battle Creek B - 3 2 1 0.600 1000
Active 53/53 09/15/09 2937189 169,900 110 Hidden Forest Rd Battle Creek B - 3 4 3 0.380 1852
Active 81/81 08/18/09 2935001 15,000 141 Swedish Dr Battle Creek B - 4 2 1 0.280 672
Active 19/19 10/19/09 2942063 27,500 144 S Finlay Ave Battle Creek B - 4 3 1 0.500 1222
Active 135/135 06/25/09 2925356 189,900 2550 W Michigan Ave Battle Creek B - 4 6 5 4.070 2798
Active 36/36 10/02/09 2939036 77,400 196 Applehill Ln Battle Creek B - 5 3 2 0.740 1224
Active 66/247 07/14/09 2928113 25,900 613 W Michigan Ave Marshall B - 6 3 1 0.250 1848
Active 16/46 10/22/09 2942841 35,900 20600 T Dr S Tekonsha B - 6 5 1 3.900 1516
Active 2/2 11/05/09 2944459 164,900 124 Chauncey Ct Marshall B - 6 2 2 0.400 1495
Active 87/87 04/15/09 2914061 74,900 10824 S F Dr Ceresco B - 7 4 3 1.000 3218
Active 169/169 05/22/09 2920726 86,900 623 Clark Rd Ceresco B - 7 3 2 0.110 1512
Active 107/107 07/23/09 2929906 199,900 6685 McDonald Rd Olivet E - 12 3 3 11.860 2300
Active 64/64 09/04/09 2935330 32,000 899 S Mason Rd Nashville E - 14 4 3 3.040 2198
Active 29/29 10/09/09 2942133 29,900 1101 NW Bridge St Grand Rapids G - 14 4 2
Active 44/44 09/24/09 2938260 89,900 52178 Nancy Ln Three Rivers J - 30 3 2 0.100 1000
Active 190/190 05/01/09 2916912 53,900 334 W Main St Centreville J - 40 3 2 0.300 1760
Active 88/88 08/11/09 2932090 39,900 69208 White School Rd Sturgis J - 70 3 1 0.070 1248
Active 36/36 10/02/09 2939041 54,000 2206 Southern Ave Kalamazoo K - 1 3 1 0.200 1192
Active 68/68 08/31/09 2934560 55,900 1508 Howland Kalamazoo K - 1 2 1 0.340 987
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
MLS One Line Report (213) Page 1 of 6
http://swmric.rapmls­.com/scripts/mgrqisp­i.dll 11/7/2009
One Line Report
Listings as of 11/07/09 at 8:40pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 275/275 02/05/09 2905601 109,900 1901 E Cork St Kalamazoo K - 1 4 2 11520 1951
Active 46/46 09/22/09 2937785 24,900 2506 S Burdick St Kalamazoo K - 2 3 1 0.260 906
Active 107/107 07/23/09 2929372 33,900 307 Fairview Ave Kalamazoo K - 2 2 1 0.160 813
Active 29/29 10/09/09 2940108 39,900 625 Hutchinson St Kalamazoo K - 3 3 1 828
Active 226/226 03/26/09 2911229 350,000 3433 Oakland Dr Kalamazoo K - 3 2 1 1.130 1368
Active 1/134 11/06/09 2944392 44,000 2305 Amherst Ave Kalamazoo K - 4 3 2 940
Active 155/155 06/05/09 2922043 52,800 4513 Eventide Ave Kalamazoo K - 4 3 1 0.450 1254
Active 15/15 10/23/09 2942741 75,000 3220 Hoover Kalamazoo K - 4 2 1 1135
Active 59/59 09/09/09 2935980 64,900 1315 Sutherland Ave Kalamazoo K - 6 5 2 0.240 1480
Active 19/73 10/19/09 2942092 71,637 834 Westmoreland Kalamazoo K - 6 3 2 0.330 1372
Active 54/54 09/14/09 2936729 18,900 703 Denner St Kalamazoo K - 7 3 1 0.120 1316
Active 51/51 09/17/09 2943951 29,900 1420 Trimble Kalamazoo K - 7 3 1 0.380 864
Active 206/206 04/15/09 2914084 44,900 229 N Berkley Kalamazoo K - 7 4 2 0.090 1536
Active 31/31 10/07/09 2939802 79,900 2104 Stolk Dr Kalamazoo K - 7 3 3 0.450 1668
Active 22/22 10/16/09 2941801 124,900 4711 Sweet Cherry Ln Kalamazoo K - 7 3 3 10880 1431
Active 51/81 09/17/09 2937165 18,900 609 Elizabeth Kalamazoo K - 8 2 2 0.100 1209
Active 17/17 10/21/09 2942356 44,000 430 W Dutton St Kalamazoo K - 9 6 1 1800
Active 128/128 07/02/09 2927172 64,900 717 Davis St Kalamazoo K - 9 3 1 0.070 1291
Active 32/32 10/06/09 2939629 9,900 324 Reed Ave Kalamazoo K - 10 3 1 0.120 1144
Active 50/50 09/18/09 2937595 9,900 1501 Hays Park Ave Kalamazoo K - 10 2 1 0.090 988
Active 40/40 09/28/09 2938706 11,000 1708 Race St Kalamazoo K - 10 3 1 960
Active 29/29 10/09/09 2939991 11,000 649 Lake St Kalamazoo K - 10 4 1 0.190 1268
Active 52/52 09/16/09 2936940 12,900 2023 S Burdick Kalamazoo K - 10 3 2 0.180 1129
Active 18/18 10/20/09 2942359 14,000 1526 March St Kalamazoo K - 10 4 2 5101 1915
Active 92/92 08/07/09 2931603 18,500 519 Terrace Ct Kalamazoo K - 10 4 1 1254
Active 278/278 02/02/09 2903522 25,000 917 Neumaier Ct Kalamazoo K - 10 3 2 0.050 1232
Active 71/71 08/28/09 2934341 25,600 1020 E Alcott St Kalamazoo K - 10 3 1 0.130 1092
Active 86/86 06/05/09 2922108 27,900 1322 Reed Ave Kalamazoo K - 10 3 1 0.079 1231
Active 22/22 08/14/09 2932623 34,900 3736 Phillips St Kalamazoo K - 10 2 1 0.240 858
Active 37/37 10/01/09 2939199 27,900 3330 Onondaga Kalamazoo K - 11 2 1 0.490 1191
Active 85/85 08/14/09 2932474 34,000 3315 Michael Ave Kalamazoo K - 11 2 1 0.232 733
Active 40/40 09/28/09 2938529 43,560 1302 Elkerton St Kalamazoo K - 11 3 1 864
Active 55/55 09/03/09 2935435 59,900 2524 Corlot St Kalamazoo K - 11 3 2 0.460 1347
Active 155/155 06/05/09 2923037 9,900 1110 Sherwood Ave Kalamazoo K - 12 3 2 0.270 1489
Active 190/190 04/23/09 2915741 9,900 1314 E Michigan Ave Kalamazoo K - 12 4 2 0.070 1420
Active 53/53 09/15/09 2936725 10,500 1011 Albert Ave Kalamazoo K - 12 4 1 0.130 1029
Active 106/106 07/24/09 2929539 10,800 1323 Bridge St Kalamazoo K - 12 2 1 0.083 924
Active 134/134 06/26/09 2925236 11,400 6020 Wright St Kalamazoo K - 12 2 1 0.115 988
Active 29/29 10/09/09 2939993 15,000 804 Dwight Ave Kalamazoo K - 12 3 2 0.350 1838
Active 0/0 11/07/09 2944545 19,900 630 Dwight St Kalamazoo K - 12 2 1 0.160 768
Active 276/276 02/04/09 2903378 29,900 1103 Sherwood Kalamazoo K - 12 4 1 0.250 1839
Active 42/42 09/26/09 2938293 39,900 828 Arthur Ave Kalamazoo K - 12 4 1 0.150 1728
Active 71/71 08/28/09 2934349 48,000 927 Southworth Ter Kalamazoo K - 12 2 1 0.220 1176
Active 33/33 10/05/09 2939429 65,340 1415 Nazareth Kalamazoo K - 12 3 1 1.050 1418
Active 25/25 10/13/09 2941740 89,900 2618 Asbury Kalamazoo K - 12 3 2 0.280 1558
Active 74/74 08/25/09 2933828 17,500 377 Rosemont Galesburg K - 13 2 1 0.460 960
Active 4/4 11/03/09 2944055 19,900 501 S Church St Augusta K - 13 1 1 1.000 512
Active 80/80 08/19/09 2933430 30,900 5118 Market St Kalamazoo K - 13 3 1 1112
Active 21/21 10/17/09 2942419 34,900 80 Brookview Comstock K - 13 3 2 0.300 1560
Active 25/25 10/13/09 2941609 48,000 733 Daniel St Kalamazoo K - 13 3 1 0.400 1455
Active 122/122 07/08/09 2927257 54,900 134 W Michigan Ave Galesburg K - 13 3 2 0.170 1448
Active 82/172 08/17/09 2932926 65,000 2111 Leigh Ave Comstock K - 13 2 1 19600 1308
Active 18/18 10/20/09 2942153 69,300 6624 E H Ave Kalamazoo K - 13 2 2 0.460 1288
Active 15/15 10/23/09 2942646 74,000 5210 Mission Ave Kalamazoo K - 13 3 1 0.430 1200
Active 164/164 05/27/09 2920608 94,900 235 Jones St Kalamazoo K - 13 3 3 15014 1300
MLS One Line Report (213) Page 2 of 6
http://swmric.rapmls­.com/scripts/mgrqisp­i.dll 11/7/2009
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
MLS One Line Report (213) Page 3 of 6
http://swmric.rapmls­.com/scripts/mgrqisp­i.dll 11/7/2009
One Line Report
Listings as of 11/07/09 at 8:40pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 38/38 09/30/09 2938776 109,200 601 Mildred St Galesburg K - 13 3 2 0.220 1168
Active 16/168 10/22/09 2942632 109,900 1008 N 26th St Kalamazoo K - 13 3 2 0.400 1242
Active 12/12 10/26/09 2943024 134,900 4009 New Farm St Kalamazoo K - 13 3 2 1.000 1870
Active 86/86 08/13/09 2932318 139,900 6819 Ringling Ave #35 Kalamazoo K - 13 3 2 0.500 1280
Active 55/55 07/07/09 2926959 27,900 308 S Chestnut St Augusta K - 15 3 1 0.200 1306
Active 91/91 08/05/09 2931451 99,900 7861 N 30th Richland K - 15 4 2 1428
Active 57/57 09/11/09 2936093 170,000 10046 E C Ave Richland K - 15 3 4 0.620 2054
Active 8/8 10/30/09 2943627 79,900 5636 S 31st St Kalamazoo K - 16 3 1 0.930 1339
Active 23/23 10/15/09 2941964 43,000 1822 Quaker Ave Portage K - 19 3 1 0.190 1053
Active 114/114 07/16/09 2928727 89,900 7738 Autumn St Portage K - 19 3 2 0.310 1196
Active 1/1 11/06/09 2944395 130,000 1231 Woodland Dr Portage K - 19 5 3 0.280 2484
Active 1/1 11/06/09 2944396 139,000 7146 Winter Forest Dr Portage K - 19 4 3 0.280 1744
Active 12/12 10/26/09 2943027 140,000 1223 Edington St Portage K - 19 4 2 0.190 1595
Active 36/36 10/02/09 2939042 62,100 1712 S Shore Dr Portage K - 20 3 2 0.220 1413
Active 51/51 09/17/09 2937001 89,900 3224 Woodhams Ave Portage K - 20 3 2 0.440 1680
Active 1/127 11/06/09 2944394 108,000 10145 Shuman St Portage K - 20 4 2 0.260 1541
Active 1/1 11/06/09 2944521 179,900 10676 Biltmore Ln Portage K - 20 3 3 1800
Active 17/17 10/21/09 2942563 201,000 711 Ludington Ave Portage K - 20 3 4 0.500 1923
Active 30/30 10/08/09 2940022 38,900 720 Lee Vicksburg K - 21 2 1 1860
Active 153/153 06/02/09 2921357 109,900 10508 N Riverview Dr Plainwell K - 23 3 2 2.270 2016
Active 1/22 11/06/09 2944393 50,000 5490 W Q Ave Kalamazoo K - 25 2 1 1.110 960
Active 64/64 09/04/09 2935329 83,200 6852 S 1st St Kalamazoo K - 25 3 1 5.200 1090
Active 166/798 05/07/09 2917649 185,000 657 Aquaview Dr Kalamazoo K - 25 6 5 3019
Active 36/36 10/02/09 2939375 24,900 13914 E W Ave Fulton K - 27 3 1 0.300 1125
Active 21/21 10/17/09 2942427 99,900 12698 S 39th St Vicksburg K - 27 3 2 3.000 1560
Active 29/29 08/21/09 2933504 86,080 6498 E T Ave Vicksburg K - 29 3 2 10.700 2053
Active 29/29 10/09/09 2941819 29,900 6370 Maplewood Delton K - 31 2 1 864
Active 54/54 09/14/09 2936719 50,000 15649 Budd Rd Battle Creek K - 32 3 2 4.970 1344
Active 15/281 10/23/09 2942680 64,900 702 W Hickory Rd Battle Creek K - 32 3 2 15904 1600
Active 26/128 10/12/09 2941153 69,900 11546 Gurd Rd Delton K - 34 2 1 5.300 1384
Active 19/19 10/19/09 2942392 49,990 1907 Nashville Rd Hastings K - 36 2 1 3.800 880
Active 17/17 10/21/09 2942423 89,900 817 Mulberry Cove Nashville K - 37 2 2 0.280 1400
Active 32/32 10/06/09 2939625 109,900 2615 Baseline Allegan K - 53 3 2 38.600
Active 134/134 06/26/09 2925358 71,500 233 21st St Otsego K - 54 2 1 14.380 1101
Active 24/24 10/14/09 2941775 109,900 767 Miller Rd Plainwell K - 55 3 2 10.590 1352
Active 37/37 10/01/09 2939203 119,900 545 W Bridge St Plainwell K - 55 6 5 1.390 3884
Active 57/295 09/11/09 2936089 28,900 352 Monroe St Allegan K - 59 5 2 0.150 2120
Active 12/12 10/26/09 2943107 29,900 161 Park Ave Allegan K - 59 4 1 0.260 1280
Active 131/131 06/14/09 2923666 55,900 151 Park Ave Allegan K - 59 4 1 0.290 1248
Active 4/4 11/03/09 2944130 59,900 180 Briggs St Allegan K - 59 4 2 0.290 806
Active 5/5 11/02/09 2944002 140,000 1645 21st St Allegan K - 60 5 3 2.630 1440
Active 39/39 09/29/09 2938974 54,900 963 129th Ave Shelbyville K - 67 3 1 2.000 1290
Active 101/101 07/29/09 2930206 59,900 33481 20th Ave Gobles K - 80 3 2 2.000 1200
Active 1/1 11/06/09 2944435 28,000 32627 Cr 665 Paw Paw K - 81 2 1 0.533 928
Active 142/142 06/18/09 2925154 29,900 36403 Cr 653 Paw Paw K - 81 3 1 10.000 850
Active 19/19 10/19/09 2941907 47,900 38753 Fisk Lake Rd Paw Paw K - 81 3 1 3.920 1800
Active 16/16 10/22/09 2942861 19,800 39320 Paw Paw Rd Paw Paw K - 85 3 2 1397
Active 19/19 10/19/09 2942486 43,900 64075 Cr 665 Paw Paw K - 85 3 3 40000 1944
Active 22/22 10/16/09 2941693 66,000 64403 Winding Woods Dr Lawton K - 86 3 2 1.190 1836
Active 28/28 09/24/09 2938030 67,900 52083 Cherry Ln Mattawan K - 86 3 1 1080
Active 36/36 10/02/09 2939047 68,000 29355 Woodlyn Dr Lawton K - 86 3 2 1.223 1620
Active 282/465 12/29/08 2900044 89,000 940 Point Way Lawton K - 86 3 2 0.780 2108
Active 53/53 09/15/09 2936075 115,000 59134 Whitewood Mattawan K - 86 2 2 1110
Active 4/4 11/03/09 2944078 124,900 53896 Cr 657 Paw Paw K - 86 3 3 1930
Active 5/97 11/02/09 2943738 27,500 32899 South St Lawton K - 87 2 2 0.170 1760
MLS One Line Report (213) Page 4 of 6
http://swmric.rapmls­.com/scripts/mgrqisp­i.dll 11/7/2009
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
MLS One Line Report (213) Page 5 of 6
http://swmric.rapmls­.com/scripts/mgrqisp­i.dll 11/7/2009
One Line Report
Listings as of 11/07/09 at 8:40pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 15/15 10/23/09 2942667 24,000 624 E Berrien St Paw Paw K - 88 3 1 0.242 1338
Active 120/120 07/10/09 2927530 13,900 404 E Delaware St Decatur K - 89 3 1 0.300 1050
Active 18/18 10/20/09 2942707 24,900 34661 79th Lawton K - 89 3 2 1.080 1080
Active 151/151 06/09/09 2922975 28,900 921 W Colon Rd Colon R - 33 3 1 1.000 1400
Active 32/32 10/06/09 2939670 35,900 65836 Ellenborough Ave Hartford S - 10 3 1 0.500 1300
Active 50/50 09/18/09 2937294 82,900 1859 Eldorado Dr Stevensville S - 31 3 2 1875
Active 361/361 11/11/08 2845971 193,900 22273 Woodland St Cassopolis S - 82 4 1 0.110 1065
Active 46/473 09/22/09 2937864 97,900 9936 51st St Grand Junction S - 95 5 2 3.200 2298
Property Type: Multi Family
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA Lot Size
Approx
Square
Feet
Active 17/17 10/21/09 2942350 14,000 58-60 1/2 Jericho Rd Battle Creek B - 1 0 6534 2831
Active 29/29 10/09/09 2941802 19,900 530 SW Capital Ave Battle Creek B - 1 0 0.110 2448
Active 18/18 10/20/09 2942471 29,900 1101 NW Bridge St Grand Rapids G - 14 0 6900.000 1706
Active 15/15 10/23/09 2942889 38,900 416 River St Three Rivers J - 10 0
Active 45/45 09/23/09 2937803 24,900 202 W West St Sturgis J - 60 0 0.080 1570
Active 58/58 09/10/09 2936137 77,900 1909 Nichols Kalamazoo K - 7 0 0.240
Active 190/190 04/23/09 2915743 19,900 710 Bosker Ave Kalamazoo K - 8 0 0.160 1872
Active 190/190 04/23/09 2915745 19,900 901 Walbridge St Kalamazoo K - 8 0 0.090 2055
Active 31/31 10/07/09 2939854 50,000 428 Davis Kalamazoo K - 9 0
Active 113/113 07/17/09 2929064 9,000 745 Mills St Kalamazoo K - 10 0 0.180 1315
Active 40/40 09/28/09 2938332 14,900 1215 Washington Ave Kalamazoo K - 12 0 0.210 2013
Active 446/446 08/18/08 2834581 39,900 8010 W D Ave Kalamazoo K - 23 0 0.350 4320
Active 45/146 09/23/09 2937753 80,750 8131-8133 Ravine Rd Kalamazoo K - 23 0 1.460 1820
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
MLS One Line Report (213) Page 6 of 6
http://swmric.rapmls­.com/scripts/mgrqisp­i.dll 11/7/2009

Search major inventories of Bank Owned Homes from Wells Fargo, Countrywide, Bank of America, JP Morgan Chase, Indymac, AHMSI, HUD, Fannie Mae, American General, CitiMortgage, USbank, Ocwen, Homeq, Wachovia, First National Bank, REDC Auction and many more at http://www.REOmamma.­com

Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
www.REOmamma.com


User-276081 (Kalamazoo, MI)   269-345-7000   Visit website   Send e-mailE-mail        
11.7.2009   #376901   Views:217   Add the ad to "Saved ads"Save the ad   Send e-mail to friends about the classified adTell friends   Abuse report   Forum
Kalamazoo, MI classifieds | Michigan ads
See map & satellite photoMap & satellite photo:   Address:    City:    State:    ZIP:   
Home | Help | Member Login | Register | Contact us | Privacy policy | Terms of Use | Site map | Tell friends | Free content | Link to Us
© Advertising agency MM4, 2001